<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Cotton Update
 

Get your advertising message to top Cotton producers…

Choose either option, or both:

1. Database Rental –  e-mail your advertorial message
2. Sponsored e-newsletter

CottonUpdate   
Newsletter Demographics  
CottonUpdate is a sponsored advertorial newsletter. It may be delivered as a print or electronic newsletter.The sponsor may choose which format they prefer, or may choose to utilize both formats.The counts for the e-newsletter recipients and demographics are provided below.Counts for print newsletter recipients will be provided upon request of the sponsor and distribution will be dictated by marketingcommunication plans and budgets.
For further information, please contact Warren E. Clark, CEO, CCI Marketing, (847) 836-5100, warren.clark@ccimarketing.com
STATE
ACRES
1+
25+
50+
100+
250+
500+
750+
1000+

ALABAMA 42,049 209 168 145 105 48 24 12 4
ARIZONA 3,301 14 13 12 8 6 2 1 0
ARKANSAS 23,996 65 62 52 46 29 17 10 5
CALIFORNIA 14,372 66 57 47 35 12 6 4 4
FLORIDA 10,621 75 67 45 29 13 1 1 1
GEORGIA 109,279 515 456 386 284 138 57 25 14
KANSAS 9,105 30 29 28 22 12 7 4 1
LOUISIANA 27,496 98 93 87 75 40 12 5 3
MISSISSIPPI 32,099 149 129 99 71 35 20 14 8
MISSOURI 37,303 81 72 71 59 45 24 15 8
NEBRASKA 17 1 0 0 0 0 0 0 0
NEW MEXICO 4,789 28 21 16 12 6 2 1 1
NEW YORK 59 2 2 0 0 0 0 0 0
NORTH CAROLINA 84,098 446 351 276 194 102 48 27 14
OKLAHOMA 15,288 60 59 55 39 20 12 5 1
SOUTH CAROLINA 31,506 116 103 84 71 47 19 9 3
TENNESSEE 26,156 89 82 68 59 34 21 9 5
TEXAS 465,578 906 887 850 751 552 356 221 138
VIRGINIA 8,113 37 35 31 24 13 3 0 0
 
TOTAL 945,225 2,987 2,686 2,352 1,884 1,152 631 363 210