<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Untitled Document
   
    CornUpdate    

 

Get your advertising message to top Corn producers…

Choose either option, or both:

1. Database Rental –  e-mail your advertorial message
2. Sponsored e-newsletter

CornUpdate
Newsletter Demographics
CornUpdate is a sponsored advertorial newsletter. It may be delivered as a print or electronic newsletter.The sponsor may choose which format they prefer, or may choose to utilize both formats.The counts for the e-newsletter recipients and demographics are provided below.Counts for print newsletter recipients will be provided upon request of the sponsor and distribution will be tailored to their marketing  communication plans and budgets.
For further information, please contact:
 Warren E. Clark, CEO, CCI Marketing, (847) 836-5100, [email protected]

 

CornUpdate e-newsletter recipients by state and by number of acres grown.
Sponsors elect whether to reach all these corn producers, or just part of them
based on their demographic selection preferences.

STATE
ACRES
1+
25+
50+
100+
250+
500+
750+
1000+

ALABAMA 11,910 174 108 67 39 11 0 0 0
ALASKA 56 1 1 1 0 0 0 0 0
ARIZONA 2,675 12 10 8 6 3 3 1 0
ARKANSAS 9,047 51 45 39 29 13 3 1 0
CALIFORNIA 13,453 91 86 69 45 14 4 1 0
COLORADO 47,415 162 153 137 111 69 32 17 5
CONNECTICUT 802 20 11 5 2 0 0 0 0
DELAWARE 12,634 62 59 42 29 15 8 3 2
FLORIDA 5,293 81 43 26 14 5 2 0 0
GEORGIA 24,885 393 252 143 68 16 1 1 1
IDAHO 10,429 136 100 70 25 6 1 1 1
ILLINOIS 1,494,739 4,496 4,232 3,849 3,191 2,045 1,023 490 236
INDIANA 707,772 2,484 2,243 1,944 1,532 913 470 232 108
IOWA 1,438,972 5,550 5,269 4,835 3,840 2,012 701 283 120
KANSAS 327,696 1,285 1,186 1,055 830 419 186 75 38
KENTUCKY 84,532 1,108 647 418 226 76 21 8 5
LOUISIANA 27,124 101 90 77 66 30 9 5 3
MAINE 1,555 21 12 6 4 2 0 0 0
MARYLAND 31,916 194 169 130 86 39 16 6 3
MASSACHUSETTS 778 14 9 4 3 0 0 0 0
MICHIGAN 231,217 1,319 1,116 911 615 284 100 46 18
MINNESOTA 897,811 3,661 3,401 3,059 2,327 1,149 472 219 97
MISSISSIPPI 19,103 153 92 70 44 26 8 3 2
MISSOURI 312,267 1,549 1,378 1,134 814 395 136 56 31
MONTANA 4,043 48 40 28 10 3 0 0 0
NEBRASKA 840,886 2,569 2,470 2,297 1,957 1,210 570 241 96
NEVADA 31 1 1 0 0 0 0 0 0
NEW HAMPSHIRE 462 9 5 3 2 0 0 0 0
NEW JERSEY 6,579 43 33 23 17 8 2 1 1
NEW MEXICO 5,555 27 20 19 18 9 4 0 0
NEW YORK 45,804 499 359 261 130 36 12 4 1
NORTH CAROLINA 56,884 801 451 294 170 52 11 4 1
NORTH DAKOTA 166,562 886 783 673 485 214 72 28 10
OHIO 434,887 2,444 2,067 1,675 1,168 528 206 91 37
OKLAHOMA 21,977 105 94 85 65 25 13 5 2
OREGON 2,715 37 29 21 10 1 0 0 0
PENNSYLVANIA 80,291 970 695 486 252 54 11 5 1
RHODE ISLAND 156 3 2 2 0 0 0 0 0
SOUTH CAROLINA 25,104 244 148 109 70 24 9 3 2
SOUTH DAKOTA 507,923 1,770 1,689 1,579 1,325 738 287 117 50
TENNESSEE 48,799 445 305 217 138 45 17 8 4
TEXAS 105,358 392 351 319 239 135 68 34 17
UTAH 2,336 40 26 20 7 0 0 0 0
VERMONT 3,112 38 30 19 13 1 0 0 0
VIRGINIA 24,876 275 149 109 71 26 7 5 2
WASHINGTON 5,323 46 34 28 19 5 2 1 0
WEST VIRGINIA 4,117 124 46 25 9 1 0 0 0
WISCONSIN 285,304 2,586 2,061 1,519 790 226 74 42 23
WYOMING 6,279 63 53 44 30 2 0 0 0
                   
TOTAL 8,399,444 37,583 32,653 27,954 20,941 10,885 4,561 2,037 917